<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health Information Site &#187; Cancer</title>
	<atom:link href="http://www.info4action.org/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.info4action.org</link>
	<description>Info Health Actions</description>
	<lastBuildDate>Mon, 25 Jan 2010 02:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The crisis also affects the fight against cancer and cancer research</title>
		<link>http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html</link>
		<comments>http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html#comments</comments>
		<pubDate>Sun, 07 Dec 2008 14:18:38 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=24</guid>
		<description><![CDATA[Experimentation-Cancer-affected-by-the-crisisLa journal The Lancet provides that the current global economic crisis affect cancer research, making the fight against cancer will suffer a loss of technical and economic. The magazine launches and begins to have some cuts in European research programs. According to a specialist at Imperial College in the next five to seven years the [...]]]></description>
			<content:encoded><![CDATA[<p>Experimentation-Cancer-affected-by-the-crisisLa journal The Lancet provides that the current global economic crisis affect cancer research, making the fight against cancer will suffer a loss of technical and economic. The magazine launches and begins to have some cuts in European research programs. According to a specialist at Imperial College in the next five to seven years the European health plans to increase by 1% annual expenses while demand for treatments for an aging population will increase by 20%.</p>
<p>This situation seems more suitable for Europe because, unlike in the U.S. the latest measures announced by health reactivated Barack Obama in the coming years with an amount of 787,000 million dollars.</p>
<p>The prospect that European public health systems will grow more than substantial to join what could be the loss of funding for research programs of new drugs and treatments against the disease. The pharmaceutical industry and organizations responsible for the collection and investment of funds in cancer research will also experience the arrival of fewer materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyNeMo: Test for personalized treatment of breast cancer, predicting the success of recovery</title>
		<link>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html</link>
		<comments>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:15:01 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=19</guid>
		<description><![CDATA[Based on an analysis of proteins through both of the women who have survived a cancer of the breast and eventually died, the Canadian researchers at the University of Toronto have seen them in the organization of the tumor cells is different, a fact that has led them to develop a test called Dynemo associated [...]]]></description>
			<content:encoded><![CDATA[<p>Based on an analysis of proteins through both of the women who have survived a cancer of the breast and eventually died, the Canadian researchers at the University of Toronto have seen them in the organization of the tumor cells is different, a fact that has led them to develop a test called Dynemo associated with this type of cancer.</p>
<p>So Dynemo that this tool has been tested on 350 patients and is due to receive financial support from one laboratory to the market can be a breakthrough for this type of cancer as it would know the options that women have sick , to reach finally recovered with a 80% reliability.</p>
<p>Another of the applications that researchers have found apart from the above and would fight more effectively against breast cancer can save more lives, as this would allow for a test and a personalized treatment for each patient about which drugs are more convenient to use or if they need the use of chemotherapy &#8230; ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
