<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health Information Site &#187; Cancer</title>
	<atom:link href="http://www.info4action.org/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.info4action.org</link>
	<description>Info Health Actions</description>
	<lastBuildDate>Wed, 09 Mar 2011 23:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Herbal Medicine in the Treatment of Breast Cancer</title>
		<link>http://www.info4action.org/health/china-herbal-medicine-in-the-treatment-of-breast-cancer.html</link>
		<comments>http://www.info4action.org/health/china-herbal-medicine-in-the-treatment-of-breast-cancer.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:24:18 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sport and Health]]></category>
		<category><![CDATA[Treatment of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.info4action.org/?p=111</guid>
		<description><![CDATA[The Herbalist in Chinese medicine (TCM) is generally used as adjunctive therapy both as primary therapy and only in the treatment of various cancers. Many of the compounds and formulations master of China Pharmacopoeia have been studied extensively. However, they &#8230; <a href="http://www.info4action.org/health/china-herbal-medicine-in-the-treatment-of-breast-cancer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  Herbalist in Chinese medicine (TCM) is generally used as adjunctive  therapy both as primary therapy and only in the treatment of various  cancers. Many of the compounds and formulations master of China Pharmacopoeia have been studied extensively. However, they still lack some studies on that formula, herbs and doses are most effective. Although  there is more than enough evidence to practitioners of TCM to recommend  these therapies, it is not so among Western doctors. Also needed are more studies on the implications of using Western medicine in conjunction with the MTC.</p>
<p>In  the study presented here the researchers of the Unit of Integrative  Medicine at the Tel Aviv Sourasky Medical Centre (Unit for Integrative  Medicine Sourasky Medical Center Tel Aviv) in Israel studied the effects  of herbal treatments in breast cancer cells in vitro . We  used three different types of cells, namely MDA-231, MDA-453 and T47D,  which were exposed powder China Herbal Medicine for 72 hours. Are different and varied methods used to control anti-cancer effects of herbs.</p>
<p>The  researchers found that treatment with Herbal Medicine China increased  apoptosis (death) of cancer cells, which is an indicator of anti  carcinogenic activity measured. Due  to these positive results, currently being carried out studies on the  use of Herbal Medicine China in conjunction with chemotherapy to see if  it can improve overall clinical outcomes.</p>
<p>One  herb in particular, Ban Zhi Lian, is in the process of being approved  by the FDA (Ministry of Health of the United States of America) as an  experimental treatment in metastatic breast cancer, level IV.</p>
<p>Although there is still much to study how best to combine both medications, the outlook is very positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/china-herbal-medicine-in-the-treatment-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crisis also affects the fight against cancer and cancer research</title>
		<link>http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html</link>
		<comments>http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html#comments</comments>
		<pubDate>Sun, 07 Dec 2008 14:18:38 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=24</guid>
		<description><![CDATA[Experimentation-Cancer-affected-by-the-crisisLa journal The Lancet provides that the current global economic crisis affect cancer research, making the fight against cancer will suffer a loss of technical and economic. The magazine launches and begins to have some cuts in European research programs. &#8230; <a href="http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Experimentation-Cancer-affected-by-the-crisisLa journal The Lancet provides that the current global economic crisis affect cancer research, making the fight against cancer will suffer a loss of technical and economic. The magazine launches and begins to have some cuts in European research programs. According to a specialist at Imperial College in the next five to seven years the European health plans to increase by 1% annual expenses while demand for treatments for an aging population will increase by 20%.</p>
<p>This situation seems more suitable for Europe because, unlike in the U.S. the latest measures announced by health reactivated Barack Obama in the coming years with an amount of 787,000 million dollars.</p>
<p>The prospect that European public health systems will grow more than substantial to join what could be the loss of funding for research programs of new drugs and treatments against the disease. The pharmaceutical industry and organizations responsible for the collection and investment of funds in cancer research will also experience the arrival of fewer materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/the-crisis-also-affects-the-fight-against-cancer-and-cancer-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyNeMo: Test for personalized treatment of breast cancer, predicting the success of recovery</title>
		<link>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html</link>
		<comments>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:15:01 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=19</guid>
		<description><![CDATA[Based on an analysis of proteins through both of the women who have survived a cancer of the breast and eventually died, the Canadian researchers at the University of Toronto have seen them in the organization of the tumor cells &#8230; <a href="http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Based on an analysis of proteins through both of the women who have survived a cancer of the breast and eventually died, the Canadian researchers at the University of Toronto have seen them in the organization of the tumor cells is different, a fact that has led them to develop a test called Dynemo associated with this type of cancer.</p>
<p>So Dynemo that this tool has been tested on 350 patients and is due to receive financial support from one laboratory to the market can be a breakthrough for this type of cancer as it would know the options that women have sick , to reach finally recovered with a 80% reliability.</p>
<p>Another of the applications that researchers have found apart from the above and would fight more effectively against breast cancer can save more lives, as this would allow for a test and a personalized treatment for each patient about which drugs are more convenient to use or if they need the use of chemotherapy &#8230; ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

