<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health Information Site &#187; Child Health</title>
	<atom:link href="http://www.info4action.org/category/child-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.info4action.org</link>
	<description>Info Health Actions</description>
	<lastBuildDate>Wed, 09 Mar 2011 23:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Routine For Muscle Mass &#8211; You Too Can Sculpt A Body Enviable</title>
		<link>http://www.info4action.org/health/routine-for-muscle-mass-you-too-can-sculpt-a-body-enviable.html</link>
		<comments>http://www.info4action.org/health/routine-for-muscle-mass-you-too-can-sculpt-a-body-enviable.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:19:07 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Gain Muscle]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How to get muscle mass?]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sport and Health]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.info4action.org/?p=59</guid>
		<description><![CDATA[If you are part of the people who want to improve their appearance to look more prominent body, know some pointers when making training to gain muscle mass, because sometimes instead, they lose many more calories due and deficiency in &#8230; <a href="http://www.info4action.org/health/routine-for-muscle-mass-you-too-can-sculpt-a-body-enviable.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If  you are part of the people who want to improve their appearance to look  more prominent body, know some pointers when making training to gain  muscle mass, because sometimes instead, they lose many more calories due  and deficiency in the food supply does not contribute to this goal.</p>
<p>For  a beginner, it is best to start with a mild muscle mass routine and go  increasing the intensity to create greater muscle bulk, if the opposite  is what is achieved is that the energy losses are collected from poor  tissue size has is  essential to have patience in adapting the body abrasion factors higher  values of energy and help the high doses of carbohydrates.</p>
<p>If  you were to start with a routine for muscle activity must apply in  different areas of the body and if we are to do in a gym, we can  separate routines according to muscle groups using the example of these 5  years, varying according to date week and using the intensity of the resistance and strength is gained.</p>
<p>1) weight lifting, standing front, develop muscles of the anterior, firmly on the shoulders, back and biceps.</p>
<p>2) Media squat, using weights: a minimum of time trying to lean on the bench. Developed thighs.</p>
<p>3) Abs: common and practical to develop the pectoral area.</p>
<p>4)  Rowing machines, bringing much of the back muscles and include the back  muscles latissimus dorsi, infraspinatus and teres major.</p>
<p>5)  Leg Extension: with or without extension machine with this exercise  will work for the volume of thigh quadriceps femoris muscle.</p>
<p>The  bread and proteins in the sport are great mates to gain weight, it is  better if you opt for those inputs varied without feeling obliged to  food consumption, if you are still subject to constant break from 8 to  10 hours after the routine for muscle mass is achieved successful results and improvement in physical aesthetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/routine-for-muscle-mass-you-too-can-sculpt-a-body-enviable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another consequence of passive smoking: risk for Alzheimer&#8217;s</title>
		<link>http://www.info4action.org/child-health/another-consequence-of-passive-smoking-risk-for-alzheimers.html</link>
		<comments>http://www.info4action.org/child-health/another-consequence-of-passive-smoking-risk-for-alzheimers.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:30:40 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Child Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=31</guid>
		<description><![CDATA[pasivoTodos know what snuff is harmful to people who smoke with numerous pathologies, lung cancers and pharmaceutical expenditure that produces it, but slowly people are aware of is that being a passive smoker also has consequences as for example, that &#8230; <a href="http://www.info4action.org/child-health/another-consequence-of-passive-smoking-risk-for-alzheimers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>pasivoTodos know what snuff is harmful to people who smoke with numerous pathologies, lung cancers and pharmaceutical expenditure that produces it, but slowly people are aware of is that being a passive smoker also has consequences as for example, that the fetus may suffer from a pregnant woman throughout their development.</p>
<p>The last illness so that we can now get to suffer if we are passive smokers is Alzheimer&#8217;s, something we have to check in a study conducted in England on a sample of 5,000 people all passive smokers, who Several tests were performed to verify their neurological memory and other cognitive abilities.</p>
<p>Study researchers concluded that people who smoke in the form of snuff from his life but do not smoke are more likely to suffer some cognitive impairment such as Alzheimer&#8217;s and while not exactly know the causes of this relationship snuff-points to Alzheimer&#8217;s that cigarette smoke may exert an oxidative effect, inflammatory about our brain to deteriorate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/child-health/another-consequence-of-passive-smoking-risk-for-alzheimers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of breastfeeding: a 23% reduced risk of suffering from coronary problems in women</title>
		<link>http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html</link>
		<comments>http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:24:11 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=27</guid>
		<description><![CDATA[lactanciaA despite medical advances that breastfeeding benefits for babies for the little ones that result in providing more nutrients than the milk produced but also creates a profit breastfeeding in women such as they are less likely to develop breast &#8230; <a href="http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>lactanciaA despite medical advances that breastfeeding benefits for babies for the little ones that result in providing more nutrients than the milk produced but also creates a profit breastfeeding in women such as they are less likely to develop breast cancer or to develop postpartum depression or a lower risk of developing diabetes.</p>
<p>In addition to these benefits, through a study of more than 100,000 women who had been breastfeeding our children during a period of 23 months leads to a reduction of 23% of the risk of heart disease. This would be possible for the behavior of lipids and glucose during lactation such as fat accumulates during pregnancy women are more easily removed during infancy and therefore lower risk of cardiovascular problems.</p>
<p>This is undoubtedly important when we consider that the European Union in deaths from stroke and other heart problems mean the leading cause of death in women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice requires a prepaid to cover the cost of two boys disabled</title>
		<link>http://www.info4action.org/health/justice-requires-a-prepaid-to-cover-the-cost-of-two-boys-disabled.html</link>
		<comments>http://www.info4action.org/health/justice-requires-a-prepaid-to-cover-the-cost-of-two-boys-disabled.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:07:21 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=10</guid>
		<description><![CDATA[It is so they can attend a private school. The parents argued that public schools are not prepared Escobar from the architectural point of view. Teenagers of 12 and 14 years, moving in a wheelchair for a disease that weakens &#8230; <a href="http://www.info4action.org/health/justice-requires-a-prepaid-to-cover-the-cost-of-two-boys-disabled.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is so they can attend a private school. The parents argued that public schools are not prepared Escobar from the architectural point of view. Teenagers of 12 and 14 years, moving in a wheelchair for a disease that weakens the muscles.</p>
<p>A company must be prepaid medical charges for the cats that demands the education of two brothers with disabilities in a private school in the town of Escobar. So the judge ordered in civil and commercial Luis Maria Marquez after an amparo filed by the parents of minors.</p>
<p>Judicial sources said the decision was taken against the official opinion of the advocate of children, who considered it an &#8220;absurd&#8221; to bind the pre-offer private education because of &#8220;reasons building&#8221; in public.</p>
<p>Parents of boys of 14 and 12 years, argued that public schools in the area where they live are not prepared from the architectural point of view. So called OSDE cover 100 percent of costs in a private institution.</p>
<p>Teenagers suffering from motor disability with a diagnosis of Duchenne muscular dystrophy, a disease that quickly leads to the weakening of the legs and pelvis.</p>
<p>The judge found that he was involved not only the right to health, but also to education, &#8220;fundamental to enable adults and children equal opportunities to develop and participate actively in their communities.&#8221;</p>
<p>The judge further recalled that, under existing law, companies of prepaid medicine &#8220;have been matched as to their obligations benefits with other social work, it can not ignore its social responsibilities as arbitrarily or unilaterally. &#8221;</p>
<p>Clarin</p>
<p>Source: Telam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/justice-requires-a-prepaid-to-cover-the-cost-of-two-boys-disabled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

