<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health Information Site &#187; Women Health</title>
	<atom:link href="http://www.info4action.org/category/women-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.info4action.org</link>
	<description>Info Health Actions</description>
	<lastBuildDate>Mon, 25 Jan 2010 02:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits of breastfeeding: a 23% reduced risk of suffering from coronary problems in women</title>
		<link>http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html</link>
		<comments>http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:24:11 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[breastfeeding]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=27</guid>
		<description><![CDATA[lactanciaA despite medical advances that breastfeeding benefits for babies for the little ones that result in providing more nutrients than the milk produced but also creates a profit breastfeeding in women such as they are less likely to develop breast cancer or to develop postpartum depression or a lower risk of developing diabetes.
In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>lactanciaA despite medical advances that breastfeeding benefits for babies for the little ones that result in providing more nutrients than the milk produced but also creates a profit breastfeeding in women such as they are less likely to develop breast cancer or to develop postpartum depression or a lower risk of developing diabetes.</p>
<p>In addition to these benefits, through a study of more than 100,000 women who had been breastfeeding our children during a period of 23 months leads to a reduction of 23% of the risk of heart disease. This would be possible for the behavior of lipids and glucose during lactation such as fat accumulates during pregnancy women are more easily removed during infancy and therefore lower risk of cardiovascular problems.</p>
<p>This is undoubtedly important when we consider that the European Union in deaths from stroke and other heart problems mean the leading cause of death in women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/child-health/benefits-of-breastfeeding-a-23-reduced-risk-of-suffering-from-coronary-problems-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyNeMo: Test for personalized treatment of breast cancer, predicting the success of recovery</title>
		<link>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html</link>
		<comments>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:15:01 +0000</pubDate>
		<dc:creator>infoacti</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://info4action.org/?p=19</guid>
		<description><![CDATA[Based on an analysis of proteins through both of the women who have survived a cancer of the breast and eventually died, the Canadian researchers at the University of Toronto have seen them in the organization of the tumor cells is different, a fact that has led them to develop a test called Dynemo associated [...]]]></description>
			<content:encoded><![CDATA[<p>Based on an analysis of proteins through both of the women who have survived a cancer of the breast and eventually died, the Canadian researchers at the University of Toronto have seen them in the organization of the tumor cells is different, a fact that has led them to develop a test called Dynemo associated with this type of cancer.</p>
<p>So Dynemo that this tool has been tested on 350 patients and is due to receive financial support from one laboratory to the market can be a breakthrough for this type of cancer as it would know the options that women have sick , to reach finally recovered with a 80% reliability.</p>
<p>Another of the applications that researchers have found apart from the above and would fight more effectively against breast cancer can save more lives, as this would allow for a test and a personalized treatment for each patient about which drugs are more convenient to use or if they need the use of chemotherapy &#8230; ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info4action.org/health/dynemo-test-for-personalized-treatment-of-breast-cancer-predicting-the-success-of-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
